Digital world has evolved into a stage for creativity and a front line for cyber-attacks in a time when technology is moving forward at an unrelenting pace. We find ourselves in a never-ending struggle to safeguard the very foundations upon which our contemporary society is founded — our data, our privacy, and our vital infrastructure – even as we embrace the digital age with open arms. The ground-breaking field of BS Cyber Security Technology is positioned to influence how cybersecurity will develop in the future. It is born within this dynamic environment.
Imagine living in a future where our linked systems are resilient to even the most advanced attacks, where our private information is protected from prying eyes, and where our digital lives are unaffected by the continuous onslaught of cybercriminals. This vision is headed by the BS in Cyber Security Technology program, which equips a new generation of cyber guardians with the knowledge and abilities necessary to defend, create, and lead in the digital age.
We explore the deep workings of cybersecurity in this thrilling voyage, where algorithms and artificial intelligence collide with moral conundrums and legal frameworks. To address the human aspects of cybersecurity, we not only go into the depths of cryptography, penetration testing, and incident response, but also into the spheres of psychology, ethics, and policy. This is more than simply a program; it represents a fundamental shift in how we view and protect our digital environment.
We cordially invite you to join us on this transformative journey, where innovation meets security, code meets conscience, and the future meets the present. The goal of the BS Cyber Security Technology program is to create a safer, more robust digital world for future generations, not only to prepare for the issues of the future. Join us in redefining cybersecurity’s laws and lead the BS Cyber Security Technology revolution.
“To prepare students for careers in the ever-evolving field of cybersecurity by providing a comprehensive and forward-thinking education. We are committed to fostering a community of learners who are dedicated to safeguarding digital assets, protecting privacy, and mitigating cyber threats. Cultivate ethical and responsible cybersecurity professionals who understand the importance of upholding privacy, integrity, and confidentiality in an interconnected world. Instill a commitment to continuous learning, ensuring that our graduates remain at the forefront of cybersecurity practices and are capable of addressing the challenges of the future.”
Cybersecurity technologists play a crucial role in protecting organizations, individuals, and society as a whole from a wide range of digital threats and attacks. Here are several reasons why choosing a career as a cybersecurity technologist is a valuable and important choice. Increasing Cyber Threats: With the growth of the digital world, cyber threats have become more sophisticated and pervasive. Cyberattacks can lead to data breaches, financial losses, reputation damage, and even national security risks. Cybersecurity technologists are needed to defend against these threats. Protecting Data and Privacy: In today’s digital age, sensitive information and personal data are stored and transmitted online. Cybersecurity professionals work to safeguard this data and protect the privacy of individuals and organizations. The demand for cybersecurity professionals is consistently high and is expected to grow in the coming years. This means a strong job market with many opportunities for career growth and development.
The eligibility/admission criteria for admission in BSc (Cyber Security Technology) program is strictly as defined in NTC’s Accreditation Manual, Clause 3.2.4.1.
The primary requirements for eligibility/admission are:
SEMESTER I | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CS-107T | Introduction to Info. & Comm. Technologies (Theory) (Computing-I) | 1 | 0 | 1+2 | |
2 | CS-107L | Introduction to Info. & Comm. Technologies (Lab) (Computing-I) | 0 | 2 | ||
2 | CS-104T | Programming Fundamentals (Theory) (Computing-II) | 2 | 0 | 2+2 | |
3 | CS-104L | Programming Fundamentals (Lab) (Computing-II) | 0 | 2 | ||
4 | NS-109 | Calculus And Analytical Geometry (Natural Sciences-I) | 3 | 0 | 3+0 | |
5 | NS-106T | Applied Physics (Theory) (Natural Sciences-II) | 2 | 0 | 2+1 | |
6 | NS-106L | Applied Physics (Lab) (Natural Sciences-II) | 0 | 1 | ||
7 | HS-100 | English Composition & Comprehension (Humanities and Social Sciences-I) | 2 | 0 | 2+0 | |
8 | HS-101 | Islamic Studies/Ethical Behavior (Humanities and Social Sciences-II) | 2 | 0 | 2+0 | |
HS-102 | ||||||
Total | 12 | 5 | 17 | |||
SEMESTER II | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CS-112T | Object Oriented Programming (Theory) | 2 | 0 | 2+2 | Programming Fundamentals (Theory and Lab) |
(Cyber Security) Foundation-I | ||||||
1 | CS-112L | Object Oriented Programming (Lab) | 0 | 2 | ||
(Cyber Security) Foundation-I | ||||||
2 | EE-100T | Digital Logic Design (Theory) | 2 | 0 | 2+1 | |
(Cyber Security) Foundation-II | ||||||
3 | EE-100L | Digital Logic Design (Lab) | 0 | 1 | ||
(Cyber Security) Foundation-II | ||||||
4 | HS-103 | Pakistan Studies | 2 | 0 | 2+0 | |
(Humanities and Social Sciences-III) | ||||||
5 | HS-114 | Communication and Presentation Skills | 3 | 0 | 3+0 | English Composition & Comprehension |
(Humanities and Social Sciences-IV) | ||||||
6 | NS-110 | Linear Algebra (Natural Sciences-III) | 2 | 0 | 2+0 | Calculus and Analytical Geometry |
7 | CS-102T | Web Engineering (Theory) | 1 | 0 | 1+2 | |
(Cyber Security) Foundation-III | ||||||
8 | CS-102L | Web Engineering (Lab) | 0 | 2 | ||
(Cyber Security) Foundation-III | ||||||
Total | 12 | 5 | 17 | |||
SEMESTER III | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CS-211T | Data Structures and Algorithms (Theory) | 2 | 0 | 2+1 | Programming Fundamentals (Theory and Lab) |
(Cyber Security) Foundation-IV | ||||||
2 | CS-211L | Data Structures and Algorithms (Lab) | 0 | 1 | ||
(Cyber Security) Foundation-IV | ||||||
3 | CS-203T | Computer Communication Networks (Theory) | 2 | 0 | 2+2 | |
(Cyber Security) Foundation-V | ||||||
4 | CS-203L | Computer Communication Networks (Lab) | 0 | 2 | ||
(Cyber Security) Foundation-V | ||||||
5 | HS-231 | Technical and Business Writing (Humanities and Social Sciences-V) | 2 | 0 | 2+0 | Communication & Presentation Skills |
6 | CB-231T | Introduction to Cyber Security (Theory) | 2 | 0 | 2+1 | |
(Cyber Security) Breadth-II | ||||||
7 | CB-231L | Introduction to Cyber Security (Lab) (Cyber Security) Breadth-II | 0 | 1 | ||
8 | NS-206 | Probability and Statistics | 3 | 0 | 3+0 | |
(Natural Sciences-IV) | ||||||
9 | CS-213T | Introduction to Database System (Theory) | 2 | 0 | 2+1 | Data Structures & Algorithms (Theory and Lab) |
(Cyber Security) Foundation-V | ||||||
10 | CS-213L | Introduction to Database System (Lab) (Cyber Security) Foundation-V | 0 | 1 | ||
Total | 13 | 5 | 18 | |||
SEMESTER IV | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CS-234T | Operating Systems (Theory) | 2 | 0 | 2+1 | Data Structures & Algorithms (Theory and Lab) |
(Cyber Security) Breadth -III | ||||||
2 | CS-234L | Operating Systems (Lab) | 0 | 1 | ||
(Cyber Security) Breadth -III | ||||||
3 | CS-214T | Computer Organization & Assembly Language (Theory) | 2 | 0 | 2+1 | Digital Logic Design (Theory and Lab) |
4 | CS-214L | Computer Organization & Assembly Language (Lab) | 0 | 1 | ||
5 | CS-235T | Artificial Intelligence (Theory) | 1 | 0 | 1+1 | Object Oriented Programming (Theory and Lab) |
(Cyber Security) Breadth -V | ||||||
6 | CS-235L | Artificial Intelligence (Lab) | 0 | 1 | ||
(Cyber Security) Breadth -V | ||||||
7 | CB-232T | Systems And Network Administration (Theory) | 1 | 0 | 1+2 | Computer Communication Networks (Theory & Lab) |
(Cyber Security) Breadth -IV | ||||||
8 | CB-232L | Systems And Network Administration (Lab) | 0 | 2 | ||
(Cyber Security) Breadth -IV | ||||||
9 | CS-215T | Information Security (Theory) | 2 | 0 | 2+1 | Computer Communication Networks (Theory & Lab) |
(Cyber Security) Foundation-VI | ||||||
10 | CS-215L | Information Security (Lab) | 0 | 1 | ||
(Cyber Security) Foundation-VI | ||||||
11 | HS-207 | Psychology (University Elective-1) | 3 | 0 | 3+0 | |
Total | 11 | 6 | 17 | |||
SEMESTER V | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | MS-303 | Human Resource Management (University Elective-II) | 3 | 0 | 3+0 | |
2 | CS-355T | Machine Learning (Theory) | 1 | 0 | 2+1 | Artificial Intelligence (Theory & Lab) |
(Depth Elective-1) | ||||||
3 | CS-355L | Machine Learning (Lab) | 0 | 2 | ||
(Depth Elective-1) | ||||||
4 | CS-351T | Block Chain Technology and Application (Theory) | 2 | 0 | 2+2 | |
(Depth Elective-II) | ||||||
5 | CS-351L | Block Chain Technology and Application (Lab) | 0 | 2 | ||
(Depth Elective-II) | ||||||
6 | HS-304 | Professional Practices | 2 | 0 | 2+0 | |
(Humanities and Social Sciences-VI) | ||||||
7 | MS-304 | Entrepreneurship and Leadership (Management Elective-1) | 3 | 0 | 3+0 | |
Total | 11 | 4 | 15 | |||
SEMESTER VI | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CB-361 | Final Year Project-I | 0 | 3 | 0+3 | |
2 | MS-300 | Information Technology Project Management (Management Elective-II) | 2 | 0 | 2+0 | |
3 | CB-352T | Error Correction and Coding Techniques (Theory) | 1 | 0 | 1+1 | Object Oriented Programming (Theory and Lab) |
(Depth Elective-III) | ||||||
4 | CB-352L | Error Correction and Coding Techniques (Lab) | 0 | 1 | ||
(Depth Elective-III) | ||||||
5 | CB-331T | Incident Response and Digital Forensics (Theory) | 2 | 0 | 2+1 | Information Security (Theory & Lab) |
(Information Security) Breadth -VI | ||||||
6 | CB-331L | Incident Response and Digital Forensics (Lab) | 0 | 1 | ||
(Information Security) Breadth -VI | ||||||
7 | CB-353T | IT Security Audit and Evaluation (Lab) (Cyber Security) Depth –IV | 2 | 0 | 2+1 | Information Security (Theory & Lab) |
8 | CB-353L | IT Security Audit and Evaluation (Lab) (Cyber Security) Depth –IV | 0 | 1 | ||
9 | BM-300T | Bioinformatics (Theory) (IDTE-I) | 1 | 0 | 1+1 | |
10 | BM-300L | Bioinformatics (Lab) (IDTE-I) | 0 | 1 | ||
Total | 8 | 7 | 15 | |||
SEMESTER VII | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CB-462 | Final Year Project-II | 0 | 3 | 0+3 | |
2 | NS-401 | Health, Safety and the Environment | 1 | 0 | 1+0 | |
(Humanities and Social Sciences-VII) | ||||||
3 | CB-451T | Cryptography (Theory) | 2 | 0 | 2+1 | |
(Depth Elective-IV) | ||||||
4 | CB-451L | Cryptography (Lab) | 0 | 1 | ||
(Depth Elective-IV) | ||||||
5 | CB-452T | Cloud Computing and IoT (Theory) | 2 | 0 | 2+1 | |
(Depth Elective-V) | ||||||
6 | CB-452L | Cloud Computing and IoT (Lab) | 0 | 1 | ||
(Depth Elective-V) | ||||||
7 | CB-457T | Ethical Hacking and Penetration Testing (Theory) | 2 | 0 | 2+1 | Information Security (Theory & Lab) |
(Cyber Security Depth – VII) | ||||||
8 | CB-457L | Ethical Hacking and Penetration Testing (Lab) | 0 | 1 | ||
(Cyber Security Depth – VII) | ||||||
9 | EE-464 | Renewable Energy (IDTE-II) | 2 | 0 | 2+0 | |
Total | 9 | 6 | 15 | |||
SEMESTER VIII | ||||||
S. No. | Course Code | Course Title | Th. | Lab | Cr. Hr. | Pre-requisite |
1 | CB-464 | Supervise Industrial Training (Compulsory) | 0 | 16 | 0+16 | |
Total | 0 | 16 | 16 |
Total Credit Hours = 130
Total Lab Credit Hours=54 (41.54)
Total Theory Credit Hours = 76 (58.46)
Admission Fee | 15,000 |
Security Deposit(refundable) | 5,000 |
Total at the time of admission | 20,000 |
Per Month Fees 04 Years | 8,500 |
Dedicated Lecture Rooms / Shared Lecture Room
Average Size of each lecture rooms:
Space Available for students:
Instructional Facilities provided in lecture rooms:
White Board, Multimedia, Speaker system, Computer, Internet etc.
Other facilities:
ACs
Laboratories
Computing Lab
Lab Timings | Facilities |
Weekdays (8:30am─4:30pm) | 32 workstations (core i3, core i5 3and (6th generations) installed with high end software. All workstations are connected with internet via LAN/Wi-Fi Access. Scanner and Printing Facility, white board and multimedia. Lab Space: 40 sq.ft per student |
Operating System Lab
Lab Timings | Facilities |
Weekdays (8:30am─4:30pm) | 05 workstations (Core i3, Core i5 3rd and 6th generations) installed with high end software. All workstations are connected with internet via LAN/Wi-Fi Access. Printing Facility is also available. Lab Space: 40 sq.ft per student |
Final year Project Lab
Lab Timings | Facilities |
Weekdays (8:30am─4:30pm) | 03 workstations (Core i3, Core i5 3rd and 6th generations) installed with high end software. All workstations are connected with internet via LAN/Wi-Fi Access. Printing Facility is also available.
|
Location:
Sr.# | Course Code | Course Title | Th. | Lab | Cr. Hr |
1 | CS-107 | Introduction to Info. & Comm. Technologies | 2 | 1 | 2+1 |
2 | CS-104 | Programming Fundamentals | 3 | 1 | 3+1 |
3 | CS-103 | Discrete Structures | 3 | 0 | 3+0 |
4 | NS-115 | Basic Mathematics | 6 | 0 | N/C |
5 | NS-201 | Linear Algebra | 3 | 0 | 3+0 |
6 | HS-100 | English Composition & Comprehension | 3 | 0 | 3+0 |
7 | HS-103 | Pakistan Studies | 2 | 0 | 2+0 |
Total | 16 | 2 | 18 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr.Hr |
1 | CS-112 | Object Oriented Programming | 3 | 1 | 3+1 |
2 | CS-233 | Introduction to Database System | 3 | 1 | 3+1 |
3 | NS-109 | Calculus and Analytical Geometry | 3 | 0 | 3+0 |
4 | NS-206 | Probability and Statistics | 3 | 0 | 3+0 |
5 | HS-114 | Communication & Presentation Skills | 3 | 0 | 3+0 |
Total | 15 | 2 | 17 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr .Hr |
1 | CS-211 | Data Structures and Algorithms | 3 | 1 | 3+1 |
2 | CS-214 | Computer Org. & Assembly Language | 3 | 1 | 3+1 |
3 | CS-227 | Introduction to Data Science | 2 | 1 | 2+1 |
4 | EE-212 | Digital Logic Design | 3 | 1 | 3+1 |
5 | NS-112 | Differential Equations | 3 | 0 | 3+0 |
Total | 14 | 4 | 18 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr.Hr |
1 | CS-355 | Computer Communication and Networks | 3 | 1 | 3+1 |
2 | CS-351 | Automata Theory and Formal Language (DS Elective-1) | 3 | 0 | 3+0 |
3 | CS-226 | Analysis of Algorithms | 3 | 0 | 3+0 |
4 | CS-213 | Artificial Intelligence | 3 | 1 | 3+1 |
5 | NS-211 | Advance Statistics | 3 | 0 | 3+0 |
Total | 15 | 2 | 17 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr.Hr |
1 | CS-234 | Operating Systems | 3 | 1 | 3+1 |
2 | CS-336 | Data Mining | 2 | 1 | 2+1 |
3 | CS-331 | Data Warehousing & Business Intel. | 2 | 1 | 2+1 |
4 | CS-355 | Machine Learning (DS Elective-2) | 2 | 1 | 2+1 |
5 | MS-306 | Managerial Economics (University Elective-1) | 3 | 0 | 3+0 |
Total | 12 | 4 | 16 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr.Hr |
1 | C-332 | Parallel & Distributed Computing | 2 | 1 | 2+1 |
2 | CS-456 | Big Data Analytics | 2 | 1 | 2+1 |
3 | CS-333 | Data Visualization | 2 | 1 | 2+1 |
4 | CS-352 | Digital Image Processing (DS Elective 3) | 3 | 0 | 3+0 |
5 | CS-454 | Cloud Computing (DS Elective-4) | 2 | 1 | 2+1 |
6 | MS-203 | Human Resource Management (University Elective-3) | 3 | 0 | 3+0 |
Total | 14 | 4 | 18 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr.Hr |
1 | DS-451 | Final Year Project –I | 0 | 3 | 0+3 |
2 | CS-212 | Introduction to Software Engineering | 2 | 1 | 2+1 |
3 | MS-414 | Entrepreneurship and Leadership (University Elective-2) | 3 | 0 | 3+0 |
4 | HS-331 | Technical and Business Writing | 3 | 0 | 3+0 |
5 | HS-100 HS-102 | Islamic Studies / Ethical Behavior | 2 | 0 | 2+0 |
Total | 10 | 4 | 14 |
Sr.# | Course Code | Course Title | Th. | Lab | Cr.Hr |
1 | DS-451 | Final Year Project –II | 0 | 3 | 0+3 |
2 | HS-107 | Psychology (University Elective-4) | 3 | 0 | 3+0 |
3 | HS-401 | Professional Practices | 3 | 0 | 3+0 |
4 | CS-304 | Information Security | 3 | 0 | 3+0 |
Total | 9 | 3 | 12 |
Tution fee/ credit | Exam fee / credit | No. of credit / sem | Tution fees | Exam fees |
3500 | 500 | 18 | 63000 | 9000 |
Semester registration fee | Activity fee / semester | Semester Fee | ||
5000 | 2000 | 79000 |
Semester Fee | Admission fee (One time Only) | Security Deposit
(One time Only and Refundable) | Total 1st Semester fee |
79000 | 10000 | 5000 | 94,000 |
BS (Data Science) – Evening Fee Structure | Total Fee (pkr) |
Admission Fee (One Time Only) | 15,000 |
Security Deposit (One Time Only and Refundable) | 5,000 |
Monthly (payable each month for the duration of studies) | 8500 |
Total | 28,500/= |