Both national and international qualified teaching faculty promote better understanding through:
Students of Ziauddin College of Rehabilitation Sciences have an exclusive advantage to be a part of an organization with the large setup of tertiary care hospitals. The clinical training provides a better chance of learning and practicing the skills in the field hence, prepares future therapists to play an important role inthe improvement of healthcare quality in society. Students of 3rd, 4th & 5th Professionals complete their clinical training in physical therapy at Dr. Ziauddin Hospital. In addition, Ziauddin College of Rehabilitation Sciences started their clinical collaboration with other major healthcare institutions of the city.
Department of Physical Therapy is committed to produce competent physical therapist by providing knowledge and skilled based education; also inculcating the element of research with intent to improve patient care.
To serve mankind by preparing graduates of doctor of physical therapy as professional’s having a commitment to excellence in total patient care guided by belief in human worth and dignity with integrated approaches compatible to evolution in health profession. These physiotherapy practitioners will be the future leaders in their field equipped with ethical approach to practice along a strong research base, critical thinking and lifelong learning.
These objectives are to be accomplished through
Minimum 50% marks in Pre-Medical Group of Higher Secondary Certificate Examination held by a recognized Board of Intermediate Education in Pakistan or O/A Level and other equivalent to HSC (Pre-medical).
Applications from overseas candidates are also invited.
Students awaiting results of Board of Intermediate / A-level Examinations are also eligible to apply.
Note: It is the responsibility of the applicant to submit the application according to instructions given with the application form.
Applications are invited for all locations Clifton, North, Link Road and Sukkur.
(The final allocation based on the location will be at the discretion of Ziauddin University depending upon the number of applications.)
The final selection of students is decided on the basis of their performance in the following:
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date
The university conducts an Aptitude Test for all eligible candidates. The test consists of Multiple Choice questions of various types. The test comprises four to five sections designed to assess each applicant’s performance in the areas of:
The level of questions in sections of Biology, Physics and Chemistry correspond to that expected at the end of Intermediate Examination or equivalent qualifications.
Applicants are interviewed to assess their suitability to complete respective course and pursue a career in health sciences.
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled
There are several career opportunities available for DPT graduates nationally and internationally. They can work in hospitals, rehabilitation centers, sports clubs, fitness centers, and private clinics. DPT graduates can specialize in various fields of physiotherapy, such as sports physiotherapy, neuro physiotherapy, pediatric physiotherapy, and orthopedic physiotherapy.
The demand for DPT graduates is more comprehensive than in Pakistan. With the increasing demand for physiotherapy services globally, DPT graduates can also find employment opportunities in foreign countries.The incorporation of research and evidence based practice in the curriculum has opened doors for autonomous practice.
First Year Semester-I | |||
S. No | Course no | Subjects | Credit Hours |
1 | 301 | Anatomy-I | 4(3-1) |
2 | 303 | Physiology-I | 3(2-1) |
3 | 305 | Kinesiology-I | 3(2-1) |
4 | 101 | Functional English | 3(3-0) |
5 | PST 101 | Pakistan Studies | 2(2-0) |
6 | 312 | Introduction to Computers | 3(2-1) |
Total | 18 |
First Year Semester II | |||
S. No | Course no | Subjects | Credit Hours |
1 | 302 | Anatomy-II | 4(3-1) |
2 | 304 | Physiology-II | 3(2-1) |
3 | 306 | Kinesiology-II | 3(2-1) |
4 | ENG 102 | Acadmic reading and Writing | 3(3-0) |
5 | IST 101 | Islamic Studies/Moral Ethics | 2(2-0) |
6 | 410 | Sociology | 2(2-0) |
Total | 17 |
Second Year Semester III | |||
S. No | Course no | Subjects | Credit Hours |
1 | 401 | Anatomy-III | 3(2-1) |
2 | 403 | Physiology-III | 3(2-1) |
3 | 405 | Biomechanics and Ergonomics-I | 3(3-0) |
4 | ENG 201 | Technical and Professional Writing | 3(3-0) |
5 | 414 | Biochemistry -I | 2(2-0) |
6 | 408 | Medical Physics | 3(2-1) |
Total | 17 |
Second Year Semester IV | |||
S. No | Course no | Subjects | Credit Hours |
1 | 402 | Anatomy IV (Neuro Anatomy) | 3(2-1) |
2 | 404 | Exercise Physiology | 3(2-1) |
3 | 406 | Biomechanics and Ergonomics-II | 3(2-1) |
4 | 413 | Molecular Biology and Genetics | 2(2-0) |
5 | 415 | Biochemistry -II | 3(2-1) |
6 | 507 | Health and Wellness | 2(1-1) |
Total | 16 |
Third Year Semester V | |||
S. No | Course no | Subjects | Credit Hours |
1 | 501 | Physical Agents and Electrotherapy-I | 3(2-1) |
2 | 503 | Pharmacology & Therpaeutics-I | 2(2-0) |
3 | 505 | Pathology and Microbiology-I | 2(2-0) |
4 | 513 | Therapeutic Exercises and Techniques | 3(2-1) |
5 | 311 | Biostatistics-I | 3(3-0) |
6 | 619 | Behavioural Sciences (Psychology & Ethics) | 2(2-0) |
7 | 515 | Supervised Clinical Practice -I | 3(0-3) |
Total | 18 |
Third Year Semester VI | |||
S. No | Course no | Subjects | Credit Hours |
1 | 502 | Physical Agents and Electrotherapy-II | 3(2-1) |
2 | 504 | Pharmacology & Therpaeutics-II | 2(2-0) |
3 | 506 | Pathology and Microbiology-II | 3(2-1) |
4 | 510 | Manual Therapy | 3(2-1) |
5 | 411 | Biostatistics-II | 3(3-0) |
6 | 512 | Supervised Clinical Practices-II | 4(0-4) |
Total | 18 |
Fourth Year Semester VII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 508 | Scientific Inquiry & Research Methodology | 3(2-1) |
2 | 603 | Musculoskeletal Physical Therapy | 3(2-1) |
3 | 605 | Radiology and Diagnostic Imaging | 3(2-1) |
4 | 609 | Surgery-I | 3(3-0) |
5 | 611 | Medicine-I | 3(3-0) |
6 | 613 | Supervised Clinical Practices-III | 3(0-3) |
Total | 18 |
Fourth Year Semester VIII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 602 | Evidence Based Practices | 3(2-1) |
2 | 606 | Neurological Physical Therapy | 3(2-1) |
3 | 608 | Surgery-II | 3(3-0) |
4 | 511 | Emergency Procedure and Primary care in Physical Therapy | 3(2-1) |
5 | 614 | Medicine-II | 3(3-0) |
6 | 616 | Supervised Clinical Practices-IV | 3(0-3) |
Total | 18 |
Fifth Year Semester IX | |||
S. No | Course no | Subjects | Credit Hours |
1 | 612 | Prosthetics & Orthotics | 2(2-0) |
2 | 701 | Professional Practices (Law, Ethics and Administrations) | 2(2-0) |
3 | 705 | Integumentary Physical Therapy | 2(1-1) |
4 | 707 | Clinical Decision Making and Differential Diagnosis | 3(3-0) |
5 | 709 | Cardiopulmonary Physical Therapy | 3(2-1) |
6 | 615 | Community Medicine & Rehabilitation | 3(3-0) |
7 | 715 | Supervised Clinical Practices-V | 3(0-3) |
Total | 18 |
Fifith Year Semester X | |||
S. No | Course no | Subjects | Credit Hours |
1 | 702 | Obstetrics and Gynaecological Physical Therapy | 2(1-1) |
2 | 704 | Sports Physical Therapy | 2(1-1) |
3 | 706 | Paediatric Physical Therapy | 2(1-1) |
4 | 708 | Gerontology and Geriatric Physical Therapy | 2(1-1) |
5 | 710 | Supervised Clinical Practices- VI | 4(0-4) |
6 | 712 | Research Project | 6 |
Total | 18 |
TOTAL COURSES OFFERED: 62 | ||
Grand Total Credit Hours | 176 |
Clifton | North | Link Road | |
Description | Batch 14 | Batch 14 | Batch 14 |
Tuition Fee (1st Semester) | 120,000 | 112,500 | 95,000 |
Admission Fee | 50,000 | 50,000 | 50,000 |
Examination Fee (1st Semester) | 10,000 | 10,000 | 10,000 |
Security Deposit | 25,000 | 25,000 | 25,000 |
Student Fund (1st Semester) | 2,000 | 2,000 | 2,000 |
Transport Fee | 45,000 |
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date.
Both national and international qualified teaching faculty promote better understanding through:
Students of Ziauddin College of Rehabilitation Sciences have an exclusive advantage to be a part of an organization with the large setup of tertiary care hospitals. The clinical training provides a better chance of learning and practicing the skills in the field hence, prepares future therapists to play an important role inthe improvement of healthcare quality in society. Students of 3rd, 4th & 5th Professionals complete their clinical training in physical therapy at Dr. Ziauddin Hospital. In addition, Ziauddin College of Rehabilitation Sciences started their clinical collaboration with other major healthcare institutions of the city.
Department of Physical Therapy is committed to produce competent physical therapist by providing knowledge and skilled based education; also inculcating the element of research with intent to improve patient care.
To serve mankind by preparing graduates of doctor of physical therapy as professional’s having a commitment to excellence in total patient care guided by belief in human worth and dignity with integrated approaches compatible to evolution in health profession. These physiotherapy practitioners will be the future leaders in their field equipped with ethical approach to practice along a strong research base, critical thinking and lifelong learning.
These objectives are to be accomplished through
Note: It is the responsibility of the applicant to submit the application according to instructions given with the application form
Final selection of students is decided on the basis of their performance in the following:
The university conducts an Aptitude Test for all eligible candidates. The test consists of Multiple Choice questions of various types. The test comprises four to five sections designed to assess each applicant’s performance in the areas of:
The level of questions in sections of Biology, Physics and Chemistry correspond to that expected at the end of Intermediate Examination or equivalent qualifications.
Applicants are interviewed to assess their suitability to complete respective course and pursue a career in health sciences.
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled
First Year Semester-I | |||
S. No | Course no | Subjects | Credit Hours |
1 | 301 | Anatomy-I | 4(3-1) |
2 | 303 | Physiology-I | 3(2-1) |
3 | 305 | Kinesiology-I | 3(2-1) |
4 | 101 | Functional English | 3(3-0) |
5 | PST 101 | Pakistan Studies | 2(2-0) |
6 | 312 | Introduction to Computers | 3(2-1) |
Total | 18 |
First Year Semester II | |||
S. No | Course no | Subjects | Credit Hours |
1 | 302 | Anatomy-II | 4(3-1) |
2 | 304 | Physiology-II | 3(2-1) |
3 | 306 | Kinesiology-II | 3(2-1) |
4 | ENG 102 | Acadmic reading and Writing | 3(3-0) |
5 | IST 101 | Islamic Studies/Moral Ethics | 2(2-0) |
6 | 410 | Sociology | 2(2-0) |
Total | 17 |
Second Year Semester III | |||
S. No | Course no | Subjects | Credit Hours |
1 | 401 | Anatomy-III | 3(2-1) |
2 | 403 | Physiology-III | 3(2-1) |
3 | 405 | Biomechanics and Ergonomics-I | 3(3-0) |
4 | ENG 201 | Technical and Professional Writing | 3(3-0) |
5 | 414 | Biochemistry -I | 2(2-0) |
6 | 408 | Medical Physics | 3(2-1) |
Total | 17 |
Second Year Semester IV | |||
S. No | Course no | Subjects | Credit Hours |
1 | 402 | Anatomy IV (Neuro Anatomy) | 3(2-1) |
2 | 404 | Exercise Physiology | 3(2-1) |
3 | 406 | Biomechanics and Ergonomics-II | 3(2-1) |
4 | 413 | Molecular Biology and Genetics | 2(2-0) |
5 | 415 | Biochemistry -II | 3(2-1) |
6 | 507 | Health and Wellness | 2(1-1) |
Total | 16 |
Third Year Semester V | |||
S. No | Course no | Subjects | Credit Hours |
1 | 501 | Physical Agents and Electrotherapy-I | 3(2-1) |
2 | 503 | Pharmacology & Therpaeutics-I | 2(2-0) |
3 | 505 | Pathology and Microbiology-I | 2(2-0) |
4 | 513 | Therapeutic Exercises and Techniques | 3(2-1) |
5 | 311 | Biostatistics-I | 3(3-0) |
6 | 619 | Behavioural Sciences (Psychology & Ethics) | 2(2-0) |
7 | 515 | Supervised Clinical Practice -I | 3(0-3) |
Total | 18 |
Third Year Semester VI | |||
S. No | Course no | Subjects | Credit Hours |
1 | 502 | Physical Agents and Electrotherapy-II | 3(2-1) |
2 | 504 | Pharmacology & Therpaeutics-II | 2(2-0) |
3 | 506 | Pathology and Microbiology-II | 3(2-1) |
4 | 510 | Manual Therapy | 3(2-1) |
5 | 411 | Biostatistics-II | 3(3-0) |
6 | 512 | Supervised Clinical Practices-II | 4(0-4) |
Total | 18 |
Fourth Year Semester VII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 508 | Scientific Inquiry & Research Methodology | 3(2-1) |
2 | 603 | Musculoskeletal Physical Therapy | 3(2-1) |
3 | 605 | Radiology and Diagnostic Imaging | 3(2-1) |
4 | 609 | Surgery-I | 3(3-0) |
5 | 611 | Medicine-I | 3(3-0) |
6 | 613 | Supervised Clinical Practices-III | 3(0-3) |
Total | 18 |
Fourth Year Semester VIII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 602 | Evidence Based Practices | 3(2-1) |
2 | 606 | Neurological Physical Therapy | 3(2-1) |
3 | 608 | Surgery-II | 3(3-0) |
4 | 511 | Emergency Procedure and Primary care in Physical Therapy | 3(2-1) |
5 | 614 | Medicine-II | 3(3-0) |
6 | 616 | Supervised Clinical Practices-IV | 3(0-3) |
Total | 18 |
Fifth Year Semester IX | |||
S. No | Course no | Subjects | Credit Hours |
1 | 612 | Prosthetics & Orthotics | 2(2-0) |
2 | 701 | Professional Practices (Law, Ethics and Administrations) | 2(2-0) |
3 | 705 | Integumentary Physical Therapy | 2(1-1) |
4 | 707 | Clinical Decision Making and Differential Diagnosis | 3(3-0) |
5 | 709 | Cardiopulmonary Physical Therapy | 3(2-1) |
6 | 615 | Community Medicine & Rehabilitation | 3(3-0) |
7 | 715 | Supervised Clinical Practices-V | 3(0-3) |
Total | 18 |
Fifith Year Semester X | |||
S. No | Course no | Subjects | Credit Hours |
1 | 702 | Obstetrics and Gynaecological Physical Therapy | 2(1-1) |
2 | 704 | Sports Physical Therapy | 2(1-1) |
3 | 706 | Paediatric Physical Therapy | 2(1-1) |
4 | 708 | Gerontology and Geriatric Physical Therapy | 2(1-1) |
5 | 710 | Supervised Clinical Practices- VI | 4(0-4) |
6 | 712 | Research Project | 6 |
Total | 18 |
TOTAL COURSES OFFERED: 62 | ||
Grand Total Credit Hours | 176 |
Clifton | North | Link Road | |
Description | Batch 14 | Batch 14 | Batch 14 |
Tuition Fee (1st Semester) | 120,000 | 112,500 | 95,000 |
Admission Fee | 50,000 | 50,000 | 50,000 |
Examination Fee (1st Semester) | 10,000 | 10,000 | 10,000 |
Security Deposit | 25,000 | 25,000 | 25,000 |
Student Fund (1st Semester) | 2,000 | 2,000 | 2,000 |
Transport Fee | 45,000 |
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date.