The Associate Degree Programme – Business Administration (ADP-BA) – 2 Years is designed for individuals who want to combine business theory, practical knowledge, and professional skills to prepare for careers as future business leaders. This programme offers a strong professional foundation within a broad educational background, aiming to develop capable graduates who understand both theory and practice.
To nurture individuals by imparting quality education, developing critical thinking, and ethical considerations to creatively address local and global challenges of the industry and society.
Location: North Campus
Intermediate with a pass grade.
Semester I
| Code | Title | Credit Hours |
|---|---|---|
| QANT-111 | Logic & Critical Thinking | 3+0 |
| ZUGE-004 | Functional English | 3+0 |
| ZUGE-xxx | Applications of Information & Communication Technologies | 2+0 |
| ZUGE-xxx | Applications of ICT – Lab | 0+1 |
| NASC-111 | Basic Mathematics & Calculus | 3+0 |
| ACCT-111 | Fundamentals of Accounting | 3+0 |
| Total | 14+1 |
Semester II
| Code | Title | Credit Hours |
|---|---|---|
| ZUGE-003 | Pakistan Studies | 2+0 |
| NASC-121 | Business Statistics | 3+0 |
| MANG-121 | Principle of Management | 3+0 |
| MRKT-121 | Principle of Marketing | 3+0 |
| ECON-121 | Micro Economics | 3+0 |
| ZUGE-001 | Islamic Studies | 2+0 |
| Total | 16 |
Semester III
| Code | Title | Credit Hours |
|---|---|---|
| ZUGE-005 | Expository Writing | 3+0 |
| ECON-211 | Macro Economics | 3+0 |
| ATHS-211 | Foreign Language | 3+0 |
| ACCT-211 | Financial Accounting | 3+0 |
| MRKT-211 | Marketing Management | 3+0 |
| MANG-211 | Introduction to Sustainable Development Goals (SDGs) | 3+0 |
| Total | 18 |
Semester IV
| Code | Title | Credit Hours |
|---|---|---|
| BLAW-221 | Business Law & Taxation | 3+0 |
| QANT-221 | Statistical Inference | 3+0 |
| MRKT-221 | Consumer Behaviour | 3+0 |
| FINC-221 | Introduction to Business Finance | 3+0 |
| ECON-221 | Economy of Pakistan | 3+0 |
| Total | 15 |
Grand Total: 64 Credit Hours
This programme prepares students to achieve the following learning outcomes aligned with the Programme Educational Objectives:
Graduates of the ADP(BA) programme are well-regarded by employers across multiple sectors due to their well-rounded education and professional readiness. Career opportunities are available in:
| 1st Semester (Business Administration) | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 10,000 | 10,000 | |
| Security Deposit (Refundable) | One-Time | Nil | Nil | |
| Tuition Fee | Per Semester / Per Credit Hour | 2,700 | 15 | 40,500 |
| Examination Fee | Per Semester / Per Credit Hour | 250 | 15 | 3,750 |
| Student Activiity Fee | Per Semester | 2000 | 2,000 | |
| Registration Fee | Per Semester | 5000 | 5000 | |
| Total Fees | 61,250 | |||