| Healthcare Management |
| HCMA-643 | Leadership in Healthcare | 3+0 |
| HCMA-644 | Change Management in Healthcare | 3+0 |
| HCMA-645 | Personal Management in Healthcare | 3+0 |
| HCMA-646 | Managerial Finance for Healthcare | 3+0 |
| HCMA-647 | Credit Management for Healthcare | 3+0 |
| HCMA-648 | Taxation Management for Healthcare | 3+0 |
| HCMA-649 | Risk Management for Healthcare | 3+0 |
| HCMA-651 | Sales Management for Healthcare | 3+0 |
| HCMA-652 | Brand Management for Healthcare | 3+0 |
| HCMA-653 | Marketing Research for Healthcare | 3+0 |
| HCMA-654 | Services Marketing for Healthcare | 3+0 |
| HCMA-655 | Advertising Management for Healthcare | 3+0 |
| HCMA-656 | Distribution Channels for Healthcare | 3+0 |
| HCMA-657 | Digital Marketing for Healthcare | 3+0 |
| HCMA-658 | Labor Laws in Pakistan for Healthcare | 3+0 |
| HCMA-659 | Employee Performance Management for Healthcare | 3+0 |
| HCMA-661 | HR Development for Healthcare | 3+0 |
| HCMA-662 | Industrial Relations for Healthcare | 3+0 |
| HCMA-663 | Organisational Development for Healthcare | 3+0 |
| HCMA-664 | Reward Management for Healthcare | 3+0 |
| HCMA-665 | Training & Development for Healthcare | 3+0 |
| HCMA-666 | Supply Chain Management for Healthcare | 3+0 |
| HCMA-667 | Marketing of Health Services for Healthcare | 3+0 |
| HCMA-668 | Inventory Management for Healthcare | 3+0 |
| Rehabilitation Management |
| RHM-510 | Professional Practice & Ethics in Rehabilitation Management | 3+0 |
| RHM-511 | Sports Finance | 3+0 |
| RHM-512 | Sports Marketing | 3+0 |
| RHM-513 | Leadership in Rehabilitation Management | 3+0 |
| RHM-514 | Change Management in Rehabilitation Management | 3+0 |
| RHM-515 | Personal Management in Rehabilitation Management | 3+0 |
| RHM-516 | Managerial Finance for Rehabilitation Management | 3+0 |
| RHM-517 | Credit Management for Rehabilitation Management | 3+0 |
| RHM-518 | Taxation Management for Rehabilitation Management | 3+0 |
| RHM-519 | Risk Management for Rehabilitation Management | 3+0 |
| RHM-520 | Sales Management for Rehabilitation Management | 3+0 |
| RHM-521 | Brand Management for Rehabilitation Management | 3+0 |
| RHM-522 | Marketing Research for Rehabilitation Management | 3+0 |
| RHM-523 | Services Marketing for Rehabilitation Management | 3+0 |
| RHM-524 | Advertising Management for Rehabilitation Management | 3+0 |
| RHM-525 | Distribution Channels for Rehabilitation Management | 3+0 |
| RHM-526 | Digital Marketing for Rehabilitation Management | 3+0 |
| RHM-527 | Labor Laws in Pakistan for Rehabilitation Management | 3+0 |
| RHM-528 | Employee Performance Management for Rehabilitation Management | 3+0 |
| RHM-529 | HR Development for Rehabilitation Management | 3+0 |
| RHM-530 | Industrial Relations for Rehabilitation Management | 3+0 |
| RHM-531 | Organisational Development for Rehabilitation Management | 3+0 |
| RHM-532 | Reward Management for Rehabilitation Management | 3+0 |
| RHM-533 | Training & Development for Rehabilitation Management | 3+0 |
| RHM-534 | Supply Chain Management for Rehabilitation Management | 3+0 |
| RHM-535 | Marketing of Health Services for Rehabilitation Management | 3+0 |
| RHM-536 | Inventory Management for Rehabilitation Management | 3+0 |
| Technology Management |
| TEC-510 | Technopreneurship | 3+0 |
| TEC-511 | Business Strategy for Technology Firms | 3+0 |
| TEC-512 | Emerging Trends in Technologies | 3+0 |
| TEC-513 | IT Project Management | 3+0 |
| TEC-514 | Advance Business Intelligence & Analytics | 3+0 |
| TEC-515 | Enterprise Resource planning | 3+0 |
| TEC-516 | Principles of Technology Innovation Management | 3+0 |
| TEC-517 | FinTech | 3+0 |
| TEC-518 | Risk Management in FinTech | 3+0 |
| TEC-519 | Advance Digital Business | 3+0 |
| Entrepreneurship |
| ENTP-643 | Cases in Entrepreneurship | 3+0 |
| ENTP-644 | Managing Entrepreneurial Firms | 3+0 |
| ENTP-645 | Organisations & Leading Change | 3+0 |
| ENTP-646 | Economics of Location & Transportation | 3+0 |
| ENTP-647 | Social Responsibility & Entrepreneurship | 3+0 |
| ENTP-648 | Developing New Products and Services | 3+0 |
| ENTP-649 | Entrepreneurial Strategy in Emerging Markets | 3+0 |
| ENTP-651 | Innovation & Entrepreneurship | 3+0 |
| ENTP-652 | International Business | 3+0 |
| ENTP-653 | Corporate Entrepreneurship | 3+0 |
| ENTP-654 | Technology Entrepreneurship | 3+0 |
| ENTP-655 | Business Growth | 3+0 |
| ENTP-656 | Entrepreneurial Marketing | 3+0 |
| Project Management |
| PMAN-643 | Fundamentals of Project Management | 3+0 |
| PMAN-644 | Project Management Constraints | 3+0 |
| PMAN-645 | Quality Management Tools | 3+0 |
| PMAN-646 | Operations Research | 3+0 |
| PMAN-647 | Software Project Management | 3+0 |
| PMAN-648 | Project Cost Management | 3+0 |
| PMAN-649 | Project Scheduling, Planning and Time Management | 3+0 |
| PMAN-650 | Project Scheduling, Planning and Time Management | 3+0 |
| PMAN-651 | Project Simulation | 3+0 |
| PMAN-652 | Project Risk Management | 3+0 |