MS Applied Psychology is a rigorous two-year programme that intends to produce competently trained practitioners and researchers, through the provision of advanced level of knowledge, training, and research.
Our programme’s vision is to empower the students through evidence-based practices, foster a profound understanding of human behavior, and impart practical skills across diverse specialized fields of Psychology. Through our comprehensive curriculum and unwavering commitment to community welfare, we envision cultivating compassionate professionals who are capable of creating a lasting impact by applying psychological principles to promote mental health well-being and resilience.
This programme’s mission is to prepare ethical and innovative professionals through scientific rigor and experiential learning. The passion is to sharpen the analytical skills of students based on objective and pragmatic investigation of the psychological dynamics of society by offering various specializations and to provide the state-of-the-art community services
The programme objectives are to
Duration: 2 Years, 4 semesters
Credit: 36
Semester I | |
Courses | Credit Hours |
Core Course | 3 |
Core Course | 3 |
Elective I | 3 |
Elective II | 3 |
Total | 12 |
Semester 2 | |
Core Course | 03 |
Core Course | 03 |
Elective III | 03 |
Elective IV | 03 |
Total | 12 |
Semester 3 | |
Placement 1 | 03 |
Elective V or Thesis | 03 |
Total | 06 |
Semester 4 | |
Placement II | 03 |
Elective VI or Thesis | 03 |
Total | 06 |
There are two streams offering for MS Applied Psychology
Core Courses: 04 (12 credit hours)
Elective courses: 06 (18 credit hours)
Placement: 06 (6 credit hours)
Core Courses: 04 (12 credit hours)
Elective courses: 04 (12 credit hours)
Placement: 06 (6 credit hours)
Thesis: 06 (6 credit hours)
List of Core Courses | |
Course | Credit Hours |
Ethics and Professional Development | 03 |
Research Methods in Psychology: Qualitative Approaches | 03 |
Research Methods in Psychology: Quantitative Approaches | 03 |
Advanced Statistics | 03 |
List of Elective Courses | Credit hours |
Foundations of Clinical Psychology | 03 |
Fundamentals of Neuropsychology | 03 |
Neurophysiology & Psychopharmacology | 03 |
Introduction to Psychology | 03 |
Social Psychology | 03 |
Personality Psychology | 03 |
Psychodiagnosis and Psychological Assessment with Adults | 03 |
Psychological Interventions-I | 03 |
Psychodiagnosis and Psychological Assessment with Children and Adolescents | 03 |
Psychological Interventions-II | 03 |
Cognitive Behavior Therapy | 03 |
Rehabilitation Psychology | 03 |
Trauma and Crisis Interventions | 03 |
Addiction | 03 |
Organizational Behavior | 03 |
Personnel Psychology | 03 |
Vocational Guidance | 03 |
Organizational Psychology and Psychometrics | 03 |
Personal Training and Development | 03 |
Psychology of Work | 03 |
Organizational Leadership and Marketing | 03 |
Psychology of Safety | 03 |
Introduction to Health psychology | 03 |
Chronic and Terminal Conditions | 03 |
Assessment of Health Status and Quality of Life | 03 |
Psycho-Social Aspects on Illness and Treatment | 03 |
Health Care Leadership and Effecting Change | 03 |
Occupational Health and Safety | 03 |
Health Communications | 03 |
Strategic Management of Health Care Organizations | 03 |
Child and Adolescents Psychopathology: Assessment and Diagnosis | 03 |
Approaches to Child and Adolescents Treatment -I | 03 |
Family Psychology | 03 |
Approaches to Child & Adolescent Treatment II | 03 |
Educational Psychology | 03 |
Applied Behavior Analysis | 03 |
School Counselling | 03 |
Thesis | 06 |
Placements | 06 |
*Electives in available field of specialization
MS Applied Psychology
Duration | 2 Years |
Admission Fee | 50,000 One time |
Application Processing Fee | 5,000 One time |
Tuition Fee | 80,000 Per semester |
Number Courses of Per Semester | 04 |
Examination Fee | 10,000 Per semester |
Security Deposit (Refundable) | 10,000 One time |
Student Activity Fund | 10,000 Per year |
Total Fee 1st Semester | 165,000 |